Shares in issue
| Number of shares in issue | 14,204,087 | 
|---|---|
| Number of treasury shares, which do not hold voting rights, included in number of shares in issue | 182,633 | 
| Number of shares with voting rights | 14,021,454 | 
| Percentage of shares not in public hands | 43.70% | 
| Restrictions on transfers of shares | None | 
| Other exchanges or trading platforms | None | 
Significant shareholders
| Number of shares | Percentage | |
|---|---|---|
| AB Traction | 2,233,408 | 15.93% | 
| Trustees of Caroline Fulbright Settlement | 1,792,272 | 12.78% | 
| Charles Stanley Group PLC | 1,498,738 | 10.69% | 
| Henry Spain Investment Services | 1,166,268 | 8.32% | 
| Interactive Investor | 737,750 | 5.26% | 
| Shahrzad Farhadi | 632,333 | 4.51% | 
| Kamrouz Farhadi | 562,917 | 4.01% | 
| Hargreaves Lansdown | 505,185 | 3.60% | 
Directors' shareholding
| Number of shares | Percentage | |
|---|---|---|
| Peter Tracey* | 140,000 | 1.00% | 
| Mike Raybould | 27,729 | 0.20% | 
| Angela Luger | 3,947 | 0.03% | 
| Jeremy Wilson | 1,000 | 0.01% | 
*Shares held by Hurtwood Capital Limited, a company in which Peter Tracey is an Executive Director, his private family office.
Notes
Source: Company commissioned share register analysis
Further updates expected to be disclosed subject to receipt of TR1s.
This share information was last updated on 15 October 2025.
