Shares in issue
Number of shares in issue | 14,204,087 |
---|---|
Number of treasury shares, which do not hold voting rights, included in number of shares in issue | 182,633 |
Number of shares with voting rights | 14,021,454 |
Percentage of shares not in public hands | 43.64% |
Restrictions on transfers of shares | None |
Other exchanges or trading platforms | None |
Significant shareholders
Number of shares | Percentage | |
---|---|---|
AB Traction | 2,128,408 | 15.21% |
Trustees of Caroline Fulbright Settlement | 1,792,272 | 12.81% |
Charles Stanley Group PLC | 1,523,968 | 10.89% |
Henry Spain Investment Services | 1,124,220 | 8.03% |
Shahrzad Farhadi | 632,333 | 4.52% |
Kamrouz Farhadi | 562,917 | 4.02% |
Directors' shareholding
Number of shares | Percentage | |
---|---|---|
Peter Tracey* | 140,000 | 1.00% |
Mike Raybould | 27,729 | 0.20% |
Angela Luger | 3,947 | 0.03% |
Jeremy Wilson | 1,000 | 0.01% |
*Shares held by Hurtwood Capital Limited, a company in which Peter Tracey is an Executive Director, his private family office.
Notes
Source: Company commissioned share register analysis
Further updates expected to be disclosed subject to receipt of TR1s.
This share information was last updated on 3 June 2025.