Shares in issue
| Number of shares in issue | 51,356,633 |
|---|---|
| Number of treasury shares, which do not hold voting rights, included in number of shares in issue | 172,585 |
| Number of shares with voting rights | 51,184,048 |
| Percentage of shares not in public hands | 43.54% |
| Restrictions on transfers of shares | None |
| Other exchanges or trading platforms | None |
Significant shareholders
| Number of shares | Percentage | |
|---|---|---|
| AB Traction | 13,233,408 | 25.86% |
| Gresham House Asset Management Ltd | 8,000,000 | 15.63% |
| Peter Gyllenhammar AB | 3,818,050 | 7.46% |
| Onward Opportunities Fund | 2,000,000 | 3.90% |
| Trustees of Caroline Fulbright Settlement | 1,792,272 | 3.50% |
| Charles Stanley Group PLC | 749,260 | 5.34% |
| Worsley Asset Management | 444,000 | 3.17% |
Directors' shareholding
| Number of shares | Percentage | |
|---|---|---|
| Peter Tracey* | 370,000 | 0.7% |
| Angela Luger | 33,947 | 0.1% |
| Jeremy Wilson | 41,000 | 0.1% |
| Michael Scheepers | 100,000 | 0.2% |
| Jonathan Hill | 100,000 | 0.2% |
*Shares held by Hurtwood Capital Limited, a company in which Peter Tracey is an Executive Director, his private family office.
Notes
Source: Company commissioned share register analysis
Further updates expected to be disclosed subject to receipt of TR1s.
This share information was last updated on 15 July 2026.