Shares in issue
Number of shares in issue | 14,204,087 |
Number of treasury shares, which do not hold voting rights, included in number of shares in issue | 210,282 |
Number of shares with voting rights | 13,993,805 |
Percentage of shares not in public hands | 39.20% |
Restrictions on transfers of shares | None |
Other exchanges or trading platforms | None |
Significant shareholders
Number of shares | Percentage | |
---|---|---|
Trustees of Caroline Fulbright Settlement | 1,792,272 | 12.81% |
AB Traction | 1,715,158 | 12.26% |
Charles Stanley Group PLC | 1,523,968 | 10.89% |
Henry Spain Investment Services | 1,001,585 | 7.16% |
Shahrzad Farhadi | 632,333 | 4.52% |
Kamrouz Farhadi | 562,917 | 4.02% |
Source: Company commissioned share register analysis
Further updates expected to be disclosed subject to receipt of TR1s.
This share information was last updated on 9 September 2024.