Shares in issue
Number of shares in issue | 14,204,087 |
Number of treasury shares, which do not hold voting rights, included in number of shares in issue | 226,975 |
Number of shares with voting rights | 13,977,112 |
Percentage of shares not in public hands | 13.67% |
Restrictions on transfers of shares | None |
Other exchanges or trading platforms | None |
Significant shareholders
Number of shares | Percentage | |
---|---|---|
Trustees of Caroline Fulbright Settlement | 1,436,195 | 10.28% |
Ruffer LLP | 1,110,076 | 7.94% |
Investec Wealth & Investment Ltd. | 1,086,275 | 7.77% |
Shahrzad Farhadi | 632,333 | 4.52% |
AB Traction | 585,158 | 4.19% |
Kamrouz Farhadi | 562,917 | 4.03% |
Killik & Co LLP | 554,756 | 3.97% |
Charles Stanley Group PLC | 543,847 | 3.89% |
Further updates expected to be disclosed subject to receipt of TR1s.
This share information was last updated on 15th of December 2020.