Shares in issue
Number of shares in issue | 14,204,087 |
Number of treasury shares, which do not hold voting rights, included in number of shares in issue | 210,282 |
Number of shares with voting rights | 13,993,805 |
Percentage of shares not in public hands | 13.65% |
Restrictions on transfers of shares | None |
Other exchanges or trading platforms | None |
Significant shareholders
Number of shares | Percentage | |
---|---|---|
Trustees of Caroline Fulbright Settlement | 1,436,195 | 10.27% |
Investec Wealth & Investment Ltd. | 1,086,275 | 7.77% |
AB Traction | 1,055,158 | 7.54% |
Shahrzad Farhadi | 632,333 | 4.52% |
Ruffer LLP | 625,000 | 4.47% |
Kamrouz Farhadi | 562,917 | 4.03% |
Charles Stanley Group PLC | 543,847 | 3.89% |
Further updates expected to be disclosed subject to receipt of TR1s.
This share information was last updated on 13 October 2022.